Red Shirt Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.24"
|
Wind
5.4
mph (NNW)
|
|
Dew Point
-7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -1°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | -3°F | -3°F | -4°F | -3°F | -3°F | -1°F | 0°F | 0°F | 1°F | 2°F | 2°F | 1°F | -1°F | -2°F | -1°F | -2°F | -4°F | -4°F | -4°F | -5°F | -5°F | -5°F | -5°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -4°F | -2°F | -2°F | -3°F | -5°F | -5°F | -6°F | -6°F | -6°F |
| Feels Like | -12°F | -10°F | -9°F | -1°F | -1°F | -2°F | -2°F | -3°F | -3°F | -4°F | -3°F | -3°F | -1°F | 0°F | 0°F | 1°F | 2°F | 2°F | 1°F | -1°F | -2°F | -1°F | -2°F | -4°F | -4°F | -4°F | -5°F | -5°F | -5°F | -5°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -4°F | -10°F | -9°F | -10°F | -12°F | -5°F | -6°F | -6°F | -6°F |
| Cloudiness | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 10% | 14% | 24% | 38% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 97% | 87% | 75% | 17% | 17% | 31% | 29% | 27% | 25% | 17% | 17% | 17% | 18% | 18% | 19% | 23% | 25% | 28% | 25% | 21% | 18% | 3% | 4% | 4% | 4% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 73% | 75% | 78% | 81% | 86% | 87% | 89% | 90% | 92% | 90% | 89% | 84% | 82% | 81% | 77% | 75% | 78% | 86% | 92% | 93% | 92% | 95% | 96% | 96% | 95% | 95% | 95% | 96% | 95% | 95% | 95% | 94% | 94% | 93% | 93% | 93% | 93% | 92% | 85% | 81% | 82% | 87% | 90% | 91% | 91% | 91% | 92% |
| Dew Point | -7°F | -6°F | -6°F | -5°F | -5°F | -9°F | -9°F | -9°F | -9°F | -10°F | -10°F | -9°F | -9°F | -8°F | -8°F | -7°F | -7°F | -6°F | -6°F | -6°F | -7°F | -7°F | -7°F | -8°F | -9°F | -9°F | -10°F | -10°F | -10°F | -11°F | -11°F | -11°F | -12°F | -12°F | -12°F | -12°F | -12°F | -12°F | -12°F | -11°F | -10°F | -10°F | -10°F | -11°F | -12°F | -12°F | -12°F | -12°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.4 mph | 4.6 mph | 3.7 mph | 3 mph | 2.6 mph | 1.8 mph | 1.6 mph | 0.8 mph | 1.2 mph | 1.4 mph | 1.3 mph | 1.2 mph | 0.9 mph | 1.2 mph | 0.8 mph | 1.2 mph | 1.3 mph | 1.1 mph | 1 mph | 1.1 mph | 1.2 mph | 1.2 mph | 1.2 mph | 1.4 mph | 2.2 mph | 2.2 mph | 2 mph | 1.3 mph | 1.2 mph | 1.9 mph | 2.1 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.6 mph |
| Wind Direction |
![]() 347° NNW | ![]() 347° NNW | ![]() 0° N | ![]() 357° N | ![]() 8° N | ![]() 347° NNW | ![]() 14° NNE | ![]() 20° NNE | ![]() 38° NE | ![]() 56° NE | ![]() 6° N | ![]() 12° NNE | ![]() 44° NE | ![]() 60° ENE | ![]() 2° N | ![]() 352° N | ![]() 22° NNE | ![]() 333° NNW | ![]() 342° NNW | ![]() 5° N | ![]() 6° N | ![]() 26° NNE | ![]() 15° NNE | ![]() 352° N | ![]() 5° N | ![]() 358° N | ![]() 356° N | ![]() 339° NNW | ![]() 360° N | ![]() 17° NNE | ![]() 8° N | ![]() 349° N | ![]() 353° N | ![]() 353° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 356° N | ![]() 346° NNW | ![]() 349° N | ![]() 337° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
9 °F
|
-1 °F
|
1% |
55% |
|
Thursday
Jan 1 |
Clouds |
2 °F
|
-5 °F
|
0% |
75% |
|
Friday
Jan 2 |
Clouds |
-2 °F
|
-7 °F
|
0% |
81% |
|
Saturday
Jan 3 |
Clear |
-5 °F
|
-8 °F
|
0% |
82% |
|
Sunday
Jan 4 |
Clear |
-6 °F
|
-10 °F
|
0% |
80% |
|
Monday
Jan 5 |
Snow |
7 °F
|
-7 °F
|
100% |
74% |
|
Tuesday
Jan 6 |
Snow |
8 °F
|
-4 °F
|
93% |
97% |
|
Wednesday
Jan 7 |
Clouds |
2 °F
|
-5 °F
|
0% |
93% |
|
Thursday
Jan 8 |
Clouds |
6 °F
|
-3 °F
|
0% |
90% |
|
Friday
Jan 9 |
Snow |
23 °F
|
9 °F
|
100% |
96% |
|
Saturday
Jan 10 |
Snow |
21 °F
|
14 °F
|
55% |
95% |
|
Sunday
Jan 11 |
Clouds |
20 °F
|
14 °F
|
0% |
96% |
|
Monday
Jan 12 |
Snow |
25 °F
|
15 °F
|
88% |
97% |
|
Tuesday
Jan 13 |
Clouds |
22 °F
|
17 °F
|
1% |
97% |
|
Wednesday
Jan 14 |
Snow |
32 °F
|
18 °F
|
85% |
96% |
|
Thursday
Jan 15 |
Snow |
33 °F
|
23 °F
|
39% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Red Shirt Lake News Red Shirt Lake Photos Red Shirt Lake Videos |

Login

















